Date: 2026-02-14 19:39:24.727000
- Quota optional due to events. - 2 new supervisors appointed. - 2 supervisors placed on trial for SAIC and ASAIC. - All criminal organization cases have been archived due to un-whitelisting.
- ddream, skywhy on trial as ASAIC.
- Removal of 1 supervisor and SAIC.
Total Department Time: 152h 39m (+152h 39m)
| Member | Time |
|---|---|
| FBI-01 | ZeroFPS | 105h 41m |
| FBI-77 | Spyderplane6 | 12h 56m |
| FBI-15 | AngelPlayzroblloxxx | 5h 57m |
| FBI-04 | twosnowmen | 5h 36m |
| FBI-19 | Hydrous_trial4 | 4h 10m |
| FBI-10 | whywouldyoudothis | 2h 12m |
| 🟢FBI-11 | tavj_011 | 2h 7m |
| FBI-07 | skywhyebet | 1h 47m |
| FBI-54 | Real246788 | 1h 43m |
| FBI-13 | Moneygrinder136 | 1h 29m |
| FBI-31 | zxrvb09 | 1h 21m |
| FBI-89 | peterlok221 | 1h 18m |
| FBI-92 | Moonethan45 | 1h 10m |
| FBI-26 | josh10757 | 1h 6m |
| FBI-17 | ddreamscapes | 1h 1m |
| FBI-09 | 30_kBANDZZ | 1h 0m |
| 🟢FBI-91 | Jasonthe183 | 0h 39m |
| FBI-51 | wolf_pup551 | 0h 23m |
| FBI-18 | ValoSmellz | 0h 20m |
| FBI-42 | Cjstrong1234I | 0h 13m |
| FBI-39 | wkakals91 | 0h 10m |
| FBI-93 | Mavinwwow | 0h 10m |
Snapshot Members: Total 488 / Whitelisted 143