Weekly Report

Date: 2026-06-13 06:59:56.989000

Main Report

Overall Trooper Report, 06/12/26(UTC+8)
Overall Performance. :  🟩-5
0-2 🟄

3-4 🟧

5-6 🟩

9-10 🟦

Positive Changes

HP-23 | Caleb9740 - Corporal-Sergeant - FTO Rank system replacement.
HP-24 | Pikaboi1216 - Master Sergeant-Lieutenant - FTO rank system Replacement/Handpicked
HP-54 | Alex_alexdog986 - Trooper - Passed Training
HP-123 | Kintaurean130 - Trooper - Passed Training
HP-55 | Shathat12 - Trooper First Class - Reinstatement
HP-2 | Baby4x - Lieutenant Colonel - Appealed Demotions 
HP-54 | Alex_alexdog986 - Trooper-Senior Trooper - Quota
HP-41 | Iam_smoove - Master Trooper-Corporal - Quota
HP-69 | ZeroFPSGaming - Trooper-Senior Trooper - Quota
HP-123 | Kintaurean130 - Trooper-Senior Trooper - Quota
HP-29 | Bruhitsclown - Sergeant First Class-Master Sergeant - Quota

Negative Occurrences

Shadow - Suspension - Under Investigation 
Aaron - Suspension - Under Investigation 
Shadow - Blacklisted - Power abuse, targeting civilian without valid reason - Unprofessional, Violation of UoF Policy, Disrespectful languages 
Aaron - Termination - Minor Power abuse, targeting civilian without valid reason, unprofessional, refusal to comply with suspension 
L-14 | Steven - Warning - Failure to follow vehicle regulations 
L-14 | Steven - Warning - Shift Farming
Karter - Termination - Banned ingame and patrolling as AHP while as cadet
Burgerman200008 - Termination - Transfer to FBI
Bruhitsclown - Warning - Misuse of infraction permission (voided)
HP-69 | ZeroFPSGaming - Warning - Promoting Transfers
Abestr - Termination - Account Transfer 
Abestr - Warning - Being unprofessional 
HP-123 | Kintaurean130 - Strike - Mass shift farming, Lying to Higher ups many times 
Abestr - Warning - Partial Quota
HP-14 | GromRennx - Warning - W2 Partial Quota
HP-43 | Lanman612 - Warning - W2 Partial Quota
HP-38 | Real246788 - Warning - W2 Partial Quota
HP-51 | Mrblox8979 - Strike - S3 No Quota as Trooper
HP-12 | 808boicom - Demotion - Lieutenant-Master Sergeant - Inactive as LT (Demoted to Master Sergeant)
HP-22 | Itsnotyaboik - Demotion - Sergeant-Corporal - No Quota as SV (Demoted to Corporal)
HP-47 | SamTRicterian - Demotion - No Quota
Splox - Demotion - Sergeant-Corporal - No Quota as SV (demoted to Corporal)
HP-40 | YT_camdakidd - Strike - S2 No Quota as Trooper
HP-16 | Liam072355 - Demotion - 1st Lieutenant-Lieutenant - No Quota as 1st Lt (demoted to Lieutenant)
HP-48 | Officerjohn_48 - Demotion - No Quota
HP-42 | 30_kbandzz - Strike - No Quota as Trooper
HP-49 | Boxcarr1 - Strike - S2 No Quota as Trooper
HP-36 | Mrlucas - Demotion - No Quota
HP-44 | Dylg0414 - Strike - No Quota as Trooper
HP-45 | Thefuterbaker2124 - Strike - S2 No Quota as Trooper
HP-50 | DrumDude1004 - Demotion - No Quota

Shift Activity

Total Department Time: 37h 5m (-11h 43m)

Member Time
HP-123 | kintaurean130 4h 38m
HP-41 | Iam_Smoove 4h 35m
HP-54 | alex_alexdog986 4h 28m
HP-24 | pikaboi1216 4h 13m
HP-69 | zero (į“‡į“›Źœį“€źœ°) 4h 0m
HP-29 | bruhitsclown 3h 53m
HP-55 | Sammy 1h 38m
HP-33 | RIP_BABGI 1h 33m
Unknown User (1159227677979463811) 1h 28m
HP-31 | Baily_Zimmermen 1h 24m
Baily_Zimmermen 1h 1m
HP-14 | †g 0h 55m
Unknown User (1186783237645807737) 0h 55m
HP-34 | Jldog201 0h 46m
! HP-4 | Sandor_ElvinYT 0h 42m
G҉o҉o҉d҉ ҉B҉o҉y҉ 0h 33m
HP-43 | Lanman612 0h 12m
HP-38 | Real246788 0h 4m

Hierarchy Changes

Total Members: 869 (0)
Whitelisted Members: 39 (-1)

Promotions

Demotions

Joined Hierarchy

Left Hierarchy


Hierarchy Snapshot

Snapshot Members: Total 869 / Whitelisted 39

AHP | Colonel

! HP-1 | revilomochi

AHP | Lieutenant Colonel

! HP-2 | baby4x

AHP | Major

! HP-4 | Sandor_ElvinYT

AHP | Captain

! HP-5 | Wuit1008

AHP | 1st Lieutenant

HP-15 I reppinchrome

AHP | Lieutenant

HP-14 | †g
HP-16 | Liam072355
HP-24 | pikaboi1216

AHP | Master Sergeant

HP-12 | 808boicom
HP-29 | bruhitsclown

AHP | Sergeant

HP-23 | caleb9740

AHP | Corporal

HP-22 | Itsnotyaboik
HP-41 | Iam_Smoove

AHP | Master Trooper

HP-31 | Baily_Zimmermen
HP-47 | SamTRicterian

AHP | Trooper First Class

HP-55 | Shathat12

AHP | Senior Trooper

HP-123 | kintaurean130
HP-32 | Qtret4
HP-35 | Jeffy564545
HP-50 | Drumdude1004
HP-54 | alex_alexdog986
HP-69 | zero (į“‡į“›Źœį“€źœ°)

AHP | Trooper

HP-33 | RIP_BABGI
HP-34 | Jldog201
HP-36 | mrLucas98765543
HP-37 | glxsyy_mads
HP-38 | Real246788
HP-40 | YT_CAMDAKIDD
HP-42 | 30_kBANDZZ
HP-43 | Lanman612
HP-44 | DylG0414
HP-45 | thefuterbaker2124
HP-48 | Officerjohn_47
HP-49 | Boxcarr1
HP-51 | ā€ šŒ
HP-60 | arm31dk
HP-74 | 6A31
HP-87 | Police
faze_clyde999